
Staircase to the Moon Dates
Staircase to the Moon is a natural phenomenon which occurs when a full moon rises over the exposed tidal flats of Roebuck Bay. The Staircase to the Moon happens 2 - 3 days a month between March and October. The first two days of Staircase to the Moon generally also play host to the Staircase to the Moon markets at Town Beach. Here you can sample local produce, buy hand made products, a variety of international food, and enjoy the sounds of local entertainers. Another popular spot to view the event is The Mangrove Hotel Resort, with live entertainment every Staircase night.
Download the Staircase to the Moon 2021 dates in pdf format. Thanks to Greg Quick, from Astro Tours for kindly providing these dates. Visibility may vary depending on the local weather, tides, sunset and moonrise.
2021 Staircase to the Moon Dates
April 2021 | May 2021 |
---|---|
Tuesday 27th April 17.50 | Thursday 27th May 18.13 |
Wednesday 28th April 18.40 | Friday 28th May 19:15 |
Thursday 29th April 19.34 | Saturday 29th May 20:19 |
June 2021 | July 2021 | August 2021 | September 2021 |
---|---|---|---|
Friday 25th June 17.58 | Saturday 24th July 17.47 | Monday 23rd August 18.30 | Tuesday 21st September 18.06 |
Saturday 26th June 19.03 | Sunday 25th July 18.49 | Tuesday 24th August 19.24 | Wednesday 22nd September 18.56 |
Sunday 27th June 20.06 | Monday 26th July 19.48 | Wednesday 25th August 20.15 | Thursday 23rd September 19.46 |
October 2021 | November 2021 |
---|---|
Thursday 21st October 18.29 | Saturday 20th November 18.57 |
Friday 22nd October 19.19 | Sunday 21st November 19.49 |
Saturday 23rd October 20.10 | Monday 22nd November 20.41 |
Photo credits: Norm Stephens, Yane Sotiroski Photography. and Broome Markets.





2022 Staircase to the Moon Dates
March 2022 | April 2022 | May 2022 |
---|---|---|
Saturday 19th 6.55pm | Sunday 17th 6.09pm | Tuesday 17th 6.27pm |
Sunday 20th 7.34pm | Monday 18th 6.55pm | Wednesday 18th 7.28pm |
Monday 21st 8.16pm | Tuesday 19th 7.45pm | Thursday 19th 8.33pm |
June 2022 | July 2022 | August 2022 |
---|---|---|
Wednesday 15th 6.13pm | Thursday 14th 6.07pm | Friday 12th 5.58pm |
Thursday 16th 7.21pm | Friday 15th 7.15pm | Saturday 13th 7.01pm |
Friday 17th 8.29pm | Saturday 16th 8.19pm | Sunday 14th 8.00pm |
September 2022 | October 2022 | November 2022 |
---|---|---|
Sunday 11th 6.40pm | Monday 10th 6.17pm | Wednesday 9th 6.50pm |
Monday 12th 7.36pm | Tuesday 11th 7.11pm | Thursday 10th 7.45pm |
Tuesday 13th 8.30pm | Wednesday 12th 8.06pm | Friday 11th 8.40pm |

Special dates and Tides - Staircase to the Moon, Dinosaur Footprints and Flying Boat Wreck dates...
We have also created a marked up PDF with all of the Staircase to the Moon dates, dates the Gantheaume Point Dinosaur Footprints are visible (on tides less then 2.16m) and the Catalina Flying Boat Wrecks (visible on tides less than 0.86m).
This product is based on Bureau of Meteorology information that has subsequently been modified. The Bureau does not necessarily support or endorse, or have any connection with, the product. In respect of that part of the information which is sourced from the Bureau, and to the maximum extent permitted by law: (i) The Bureau makes no representation and gives no warranty of any kind whether express, implied, statutory or otherwise in respect to the availability, accuracy, currency, completeness, quality or reliability of the information or that the information will be fit for any particular purpose or will not infringe any third party Intellectual Property rights; and (ii) the Bureau's liability for any loss, damage, cost or expense resulting from use of, or reliance on, the information is entirely excluded.