Kimberley Pearl Charters




The newly renovated Kimberley Pearl offers guided tours through the rich and diverse Kimberley Coast, providing life-changing adventures in an exotic and remote wilderness.
Cruise the incredible Kimberley coastline on board the luxurious Kimberley Pearl.
Departing from the Dampier Peninsula, Kimberley Pearl Charters offer exclusive small group charters or the Kimberley Pearl can be privately chartered for one of their seven, ten or twelve night itineraries.
With the Kimberley boasting some of the best fishing in the world, incredible landscapes and coastline to explore, Kimberley Pearl Charters can tailor make the cruise to suit your wishes! Whether this be exploring the Mangroves in the Prince Regent River, catching mud crabs for dinner, enjoying the natural viewing of Montgomery Reef or climbing up Kings Cascade Waterfall into the back waters of Cascade Creek, our experienced staff will whisk you away to enjoy the day as you please!
Book your cruise with the Broome Visitor Centre
If you would like to book or find out more, please email our team at enquiries@visitbroome.com.au or call us on 08 9195 2200.
Availability may change since published. Last updated 1/11/2023.
2024 Cruise Availability
Charter | Start Date | End Date | Nights | Status |
---|---|---|---|---|
Cygnet Bay to Cygnet Bay return Broome | Thursday, 29th February 2024 | Wednesday, 6th March 2024 | 7 nights | 6 Cabins Available |
Cygnet Bay to Cygnet Bay return Broome | Friday, 8th March 2024 | Thursday, 14th March 2024 | 7 nights | 6 Cabins Available |
Cygnet Bay to Wyndham return Kununurra | Saturday, 16th March 2024 | Friday, 29th March 2024 | 13 nights | 6 Cabins Available |
Wyndham to Cygnet Bay return Broome | Sunday, 31th March 2024 | Saturday, 13th April 2024 | 13 nights | 2 Cabins Available |
Cygnet Bay to Wyndham return Kununurra | Monday, 15th April 2024 | Sunday, 28th April 2024 | 13 nights | 4 Cabins Available |
Wyndham to Cygnet Bay return Broome | Tuesday, 30th April 2024 | Monday, 13th May 2024 | 13 nights | 2 Cabins Available |
Cygnet Bay to Wyndham return Kununurra | Wednesday, 15th May 2024 | Tuesday, 28th May 2024 | 13 nights | FULLY BOOKED |
Wyndham to Cygnet Bay return Broome | Thursday, 30th May 2024 | Wednesday, 12th June 2024 | 13 nights | 4 Cabins Available |
Cygnet Bay to Wyndham return Kununurra | Friday, 14th June 2024 | Thursday, 27th June 2024 | 13 nights | 6 Cabins Available |
Wyndham to Cygnet Bay return Broome | Saturday, 29th June 2024 | Friday, 12th July 2024 | 13 nights | FULLY BOOKED |
Cygnet Bay to Swift Bay return Kununurra | Sunday, 14th July 2024 | Wednesday, 24th July 2024 | 10 nights | 3 Cabins Available |
Swift Bay to Cygnet Bay return Broome | Wednesday, 24th July 2024 | Saturday 3rd August, 2024 | 10 nights | 1 Cabin Available |
Cygnet Bay to Swift Bay return Kununurra | Monday, 6th August 2024 | Friday, 16th August 2024 | 10 nights | 6 Cabins Available |
Swift Bay to Cygnet Bay return Broome | Friday, 16th August 2024 | Monday, 26th August 2024 | 10 nights | 6 Cabins Available |
Cygnet Bay to Cygnet Bay return Broome | Saturday, 7th September 2024 | Saturday, 14th September 2024 | 7 nights | 3 Cabins Available |
Cygnet Bay to Cygnet Bay return Broome | Monday, 16th September 2024 | Monday, 23rd September 2024 | 7 nights | 4 Cabins Available |
Cygnet Bay to Cygnet Bay return Broome | Wednesday, 25th September 2024 | Wednesday, 2nd October 2024 | 7 nights | 6 Cabins Available |
Cygnet Bay to Cygnet Bay return Broome | Saturday, 5th October 2024 | Saturday, 12th October 2024 | 7 nights | FULLY BOOKED |
Cygnet Bay to Cygnet Bay return Broome | Monday, 14th October 2024 | Monday, 21st October 2024 | 7 nights | 6 Cabins Available |
Cygnet Bay to Cygnet Bay return Broome | Wednesday, 23rd October 2024 | Wednesday, 30th October 2024 | 7 nights | 6 Cabins Available |
9. Cancellation Policy:-
• All Kimberley Pearl Charters; Cancellations made more than ten (10) months prior to departure (as logged in operator’s booking system) may be made without penalty and a full refund will be given to the customer. Cancellations made within ten (10) to six (6) months prior to departure will result in loss of 25% deposit. Cancellations made within six (6) months to sixty (60) days prior to departure will attract 50% of total cost cancellation fee and cancellations made within sixty (60) days prior to departure will attract 100% of total cost cancellation fee. The operator has the right to retain all deposits received up to the amount of the cancellation fee. Invoices will be issued for any further amounts outstanding.
• Weather Cancellations; Cancellations made by the operator due to cyclonic or equivalent weather will entitle the customer to a full refund of the Fare Price. Please note that if the customer made the booking for travel through a booking agent all refunds of deposits and booking fees are to be obtained directly from the booking agent. Such booking agent may at their discretion retain a booking fee less than or equal to 100% of the total price.
• Other Cancellations; Cancellations may be made at the Operators discretion due to mechanical breakdowns which may result in the vessel being unable to operate. If this occurs the customer will receive a full refund of Fare Price. Please note that if the customer made the booking for travel through a booking agent all refunds of deposits and booking fees are to be obtained directly from the booking agent. Such booking agent may at their discretion retain a booking fee less than or equal to 100% of the total price.
• Failure to Board; It is the passenger’s responsibility to ensure that they arrive on time for the departure of the vessel. Failure to do so will mean that the passenger forfeits the full fare price to the operator.